Wednesday, April 1, 2009

3:30 AM

For the last 2 hours or so, I've been awake. At first I was timing my contractions in bed to be somewhere near 6 minutes apart. These feel a lot more "real" folks. While not exactly painful, they are definitely intense and very uncomfortable; I need to pause and breathe through them as I write....

So here I am, awake and moving around, eating a little cereal, sending off a few work emails with files and folders on my projects to those that will own them going forward, finishing up some power point presentations, and I have my handy-dandy contraction timer website (geek!) open in another tab. Here's a look at the results:

Start Time --------End Time -------Duration ---Frequency

4:25:20 AM -------4:26:35 AM -------1:15 -------5 m, 46 s
4:19:38 AM -------4:20:47 AM -------1:08-------5 m, 38 s
4:13:50 AM -------4:15:01 AM -------1:09 -------6 m, 03 s
4:07:43 AM -------4:08:36 AM -------0:53 -------5 m, 19 s
4:02:23 AM -------4:03:20 AM -------0:56 -------6 m, 27 s
3:55:56 AM -------3:57:15 AM -------1:18 -------6 m, 48 s
3:49:09 AM -------3:50:22 AM -------1:02 -------4 m, 44 s
3:44:15 AM -------3:44:57 AM -------0:51 -------4 m, 39 s
3:39:26 AM -------3:40:22 AM -------0:55 -------4 m, 20 s
3:35:06 AM -------3:35:52 AM -------0:45 -------3 m, 43 s
3:31:23 AM -------3:32:21 AM -------0:57 -------4 m, 11 s
3:27:12 AM -------3:28:24 AM -------1:01 -------4 m, 50 s
3:22:33 AM -------3:23:28 AM -------0:54


So what do you think, should I wake Jake up? This could keep up for awhile....is it possible there will be a *third* April Fool's Day baby in the family???

2 comments: